People call me and they have a simple question like, “how much does it cost to rent table place settings?” I want to give a straight, simple answer, but the answer is dependent upon so many different things. What you choose to rent is probably different than what the next person I talk to will choose. With that said, there are some general guidelines you can use for budgeting purposes. Please keep in mind this is an over-simplification just to get you started with budgeting. I chose a common range of prices – there are ALWAYS more expensive options when you start customizing.
Per Person Cost for Formal Table Place Setting
Item | Good | Better | Best |
---|---|---|---|
Charger | $1.10 | $4.50 | $6.95 |
Dinner Plate | $0.55 | $0.95 | $2.00 |
Salad Plate | $0.55 | $0.95 | $2.00 |
Bread Plate | $0.55 | $0.95 | $2.00 |
Dessert Plate | $0.55 | $0.95 | $2.00 |
Beverage Glass | $0.50 | $0.95 | $2.25 |
Red Wine Glass | $0.55 | $0.95 | $2.25 |
White Wine Glass | $0.55 | $0.95 | $2.25 |
Coffee Cup | $0.50 | $0.70 | $0.95 |
Coffee Cup Saucer | $0.50 | $0.60 | $0.95 |
Salad Fork | $0.40 | $0.55 | $0.75 |
Dinner Fork | $0.40 | $0.55 | $0.75 |
Dinner Knife | $0.40 | $0.55 | $0.75 |
Dessert Fork | $0.40 | $0.55 | $0.75 |
Teaspoon | $0.40 | $0.55 | $0.75 |
Butter Knife | $0.40 | $0.55 | $0.75 |
Total Per Person | $8.30 | $15.75 | $28.10 |
Per Person Cost for Casual Table Place Setting
Item | Good | Better | Best |
---|---|---|---|
Dinner Plate | $0.55 | $0.95 | $2.00 |
Salad Plate | $0.55 | $0.95 | $2.00 |
Bread Plate | $0.55 | $0.95 | $2.00 |
Beverage Glass | $0.50 | $0.95 | $2.25 |
Dinner Fork | $0.40 | $0.55 | $0.75 |
Dinner Knife | $0.40 | $0.55 | $0.75 |
Teaspoon | $0.40 | $0.55 | $0.75 |
Butter Knife | $0.40 | $0.55 | $0.75 |
Total Per Person | $3.75 | $6.00 | $11.25 |
I’ve worked with several people who have chosen to just get the Dinner Plate, Beverage Glass, Wine Glass, Dinner Fork, Dinner Knife, Spoon. (I actually prefer this approach unless it is a very formal event). So…on the low end, you can expect to pay about $3 per person for plain white china or glass with stainless still flatware. On the very high-end, you are looking at about $28 per person for gold or silver-rimmed china with silver-plated flatware and crystal stemware.
Next you need to know How to Set a Table.
Here are a couple of other blogs you might find helpful:
Types of Rental Chairs and Average Prices
What Size Linen Fits My Table?
Table Sizes – How Many People will Fit?
How Much Event Space Do You Need?
Party Drink Calculator: How Much Alcohol Do I Need?